Monsters

Search...

... ...

... ...

Resultados: 2066 Página(s): 83 Mostrando el/los resultado(s) 1-25.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▼ Element Base EXP Job EXP Custom
1062 Santa Poring Santa Poring 1 55 Medium Plant Sagrado (Lv 1) 100 100 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Agua (Lv 1) 98,450 67,550 No
1078 Red Plant Red Plant 1 10 Small Plant Tierra (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Tierra (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Tierra (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Tierra (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Tierra (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Sagrado (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Tierra (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Tierra (Lv 1) 0 0 No
2372 Soil Soil 1 15 Small Plant Tierra (Lv 1) 0 0 No
2373 Rock Rock 1 15 Small Plant Tierra (Lv 1) 0 0 No
2374 Thicket Thicket 1 15 Small Plant Tierra (Lv 1) 0 0 No
1878 Mystic Plant Mystic Plant 1 100 Small Plant Sagrado (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Agua (Lv 1) 900 500 No
2401 Poring Poring 1 60 Medium Plant Agua (Lv 1) 0 0 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Agua (Lv 1) 37,500 30,000 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Agua (Lv 1) 37,500 30,000 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Agua (Lv 1) 37,500 30,000 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Agua (Lv 1) 37,500 30,000 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Agua (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Agua (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Tierra (Lv 1) 0 0 No
3495 Eggring Eggring 1 50 Medium Plant Tierra (Lv 1) 2,500 1,750 No